THC Drink Brands: Complete 2026 Directory
Here's the short version: these are the 48 brands we've actually profiled, with what's in the can and what it costs. Pick one, read the review, and start low. Your future self will thank you.
Rather shop drink by drink? See every drink with price, serving size and where to buy
Compare brands side by side
Pick up to three. The truth is, "10mg" on one can and "10mg" on another can feel pretty different, so start with dose and work from there.
Choose a brand above, or hit "Compare" next to any brand in the list below.
All 48 brands
| Brand | THC per serving | Products | Compare |
|---|---|---|---|
| Ayrloom | 5mg | 1 | |
| Bimble | 1–5mg | 4 | |
| BRĒZ | 2.5–15mg | 10 | |
| Buddi | 10–100mg | 4 | |
| Cann | 2–60mg | 13 | |
| Cheech N Chong | 10mg | 2 | |
| Collective Project | 5–10mg | 6 | |
| Cookies | 10mg | 1 | |
| Cycling Frog | 5mg | 3 | |
| Daizys | 10mg | 6 | |
| Delta Seltzers | 10–167mg | 4 | |
| Easy Man | 5mg | 1 | |
| Find Wunder | 5–10mg | 3 | |
| Fizzy Jane's | 5mg | 3 | |
| Flying Cloud | 10mg | 2 | |
| Happi | 5mg | 5 | |
| Happy Flower | 5mg | 4 | |
| High Rise | 10mg | 2 | |
| Hippie Water | 5mg | 3 | |
| Hopewell Choom | 10mg | 2 | |
| Keef | — | — | |
| Lagunitas | 2–10mg | 4 | |
| LoDo | 5–166mg | 5 | |
| Maplewood | 10mg | 1 | |
| Maplewood DRO | 5–10mg | 4 | |
| Mariona | 10mg | 2 | |
| Marz | 10mg | 2 | |
| Minny Grown | 10mg | 5 | |
| Nowadays | 5–167mg | 6 | |
| Onward | 10mg | 2 | |
| Pamos | 5mg | 1 | |
| Pause+ | 2.5–10mg | 3 | |
| Plift Select | 166mg | 3 | |
| Recess | 5–10mg | 5 | |
| Revolution | 10mg | 1 | |
| Revolution Reverb | 5mg | 1 | |
| Rythm | 5mg | 2 | |
| Select | 2.5–10mg | 6 | |
| Senorita | 5–10mg | 4 | |
| Share | 10mg | 1 | |
| Sip Elixirs | 10mg | — | |
| Surly | 10mg | 2 | |
| Torch | 10mg | 6 | |
| Uncle Arnies | 10mg | 9 | |
| Whirlwined | 25mg | 1 | |
| Willie's Remedy+ | 170mg | 1 | |
| Wims | 2–4mg | 4 | |
| Wynk | 5mg | 1 |
Not sure where to start? Read the dosage guide or check what's legal in your state.